Apartment fully furnished
Rooms:
3
Floorplan type:
3C
Finishing:
Rent price, €:
Price, €:
168 300
Special price, €:
Monthly loan payment, €
638
| Apartment #5 | ||
|---|---|---|
| Room | m² | |
| 1 | Hall | 5,64 |
| 2 | Bathroom | 4,59 |
| 3 | Living room & Kitchen | 21,28 |
| 4 | Utility room | 4,65 |
| 5 | Room | 10,7 |
| 6 | Room | 10,07 |
| 7 | Terrace | 6,84 |
| 8 | Land | 29,2 |
| Living area | 56,93 | |
| Total area | 63,77 | |










